Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Returns as on - 13-11-2026 in % | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2019 | 2018 | 2017 | 2016 | |||||
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3248.37 | 2.24 | 4.61 | -2.83 | 31.73 | 30.81 | -3.03 | |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7258.21 | 2.11 | 9.1 | -4.95 | 11.84 | 24.88 | 10.44 | |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 17965.13 | 1.76 | 3.76 | 5.72 | 20.68 | 35.38 | 4.65 | |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4257.02 | 2.08 | 7.89 | -6.7 | 29.82 | 31.8 | -2.2 | |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7337.79 | 2.18 | 11.17 | 3.37 | 23.44 | 34.23 | 1.64 | |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 52443.43 | 1.62 | 0.52 | 4.06 | 25.82 | 38.13 | 14.12 | |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1474.67 | 2.3 | 11.74 | 2.73 | 20.19 | 38.54 | 2.74 | |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7072.73 | 1.99 | 9.52 | 2.06 | 22.47 | 28.25 | -0.24 | |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 29752.25 | 1.7835 | 1.88 | 6.45 | 27.11 | 39.77 | 9.92 | |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 12268.65 | 1.98 | 12.89 | 1.35 | 32.25 | 36.4 | -1.79 | |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 2887.03 | 2.27 | 0.83 | 4.99 | 19.48 | 29.61 | 6.87 | |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19086.97 | 1.79 | -1.45 | 2.41 | 20.87 | 40.19 | 9.61 | |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2814.69 | 2.29 | 0.56 | 4.61 | 19.48 | 31.09 | -1.57 | |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 22847.81 | 1.84 | 1.53 | 2.98 | 25.98 | 22.48 | - | |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2179.2 | 2.14 | 8.45 | 1.24 | 32.27 | 30.74 | - | |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1511.92 | 2.54 | 10.65 | 2.65 | 22.35 | 31.94 | - | |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 6275.34 | 2.03 | 7.47 | 1.13 | 28.57 | - | - | |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3358.16 | 2.18 | 3.96 | 3.14 | 12.43 | - | - | |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1356.09 | 2.48 | 9.75 | 7.18 | 22.33 | - | - | |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5638.42 | 2.0 | 2.08 | 5.08 | 21.51 | - | - | |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5211.67 | 2.27 | -0.07 | 8.26 | 17.12 | - | - | |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 4376.81 | 2.21 | 6.63 | 5.59 | 28.61 | - | - | |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3301.11 | 2.08 | 4.52 | 1.66 | 27.86 | - | - | |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2805.42 | 2.08 | 0.7 | 0.31 | - | - | - | |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4621.61 | 2.3 | 19.59 | -3.57 | - | - | - | |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 4902.1 | 2.32 | 1.9 | 4.96 | - | - | - | |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 461.63 | 2.53 | 10.38 | 3.87 | - | - | - | |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 213.54 | 3.74 | 3.61 | -8.47 | - | - | - | |
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 1900.47 | 2.67 | 15.67 | 7.06 | - | - | - | |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1634.87 | 2.56 | 7.65 | - | - | - | - | |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2064.95 | 2.25 | 0.28 | - | - | - | - | |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 971.18 | 3.39 | 15.66 | - | - | - | - | |
| The Wealth Company Multi Cap Fund - Regular Plan - Growth | 21-09-2026 | 141.49 | 6.87 | - | - | - | - | - | |
| Equity: Multi Cap | - | - | - | 6.36 | 2.29 | 23.66 | 32.77 | 3.94 | |
| NIFTY500 MULTICAP 50:25:25 TRI | - | - | - | 2.15 | 5.29 | 19.34 | 33.74 | 2.84 | |
