x
L O A D I N G

Select Category

Select Category

Select Category

Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 526.0 2.38 36000.0 39524.9 22.2
Groww MultiCap Fund - Regular - Growth 16-12-2024 570.32 2.86 36000.0 39515.73 22.14
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1411.01 2.1 36000.0 38991.33 18.74
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7732.45 1.8 36000.0 38960.69 18.54
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1108.31 2.23 36000.0 38798.04 17.49
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1322.41 2.17 36000.0 38475.18 15.42
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1929.91 1.96 36000.0 38394.66 14.91
ICICI Prudential MultiCap Fund - Growth 01-10-1994 17661.03 1.67 36000.0 38359.71 14.69
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1357.51 2.13 36000.0 38291.31 14.25
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6640.86 1.79 36000.0 38252.82 14.0
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3325.19 1.93 36000.0 38231.95 13.87
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5620.46 1.86 36000.0 38107.0 13.08
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6811.51 1.79 36000.0 37811.01 11.21
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10052.75 1.73 36000.0 37715.86 10.58
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 416.91 2.47 36000.0 37670.19 10.32
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3581.94 1.94 36000.0 37570.78 9.7
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3253.62 1.93 36000.0 37371.11 8.44
Invesco India MultiCap Fund - Growth Option 17-03-2008 4080.03 1.89 36000.0 37242.21 7.64
FranklIn India Multi Cap Fund - Growth 05-07-2024 4891.51 1.87 36000.0 37239.3 7.62
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 26225.11 1.62 36000.0 37225.28 7.53
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4107.05 1.92 36000.0 37205.71 7.41
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2842.17 2.78 36000.0 37150.86 7.07
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3283.76 1.96 36000.0 37063.72 6.53
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 2919.14 1.94 36000.0 36994.16 6.09
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 53383.16 1.43 36000.0 36776.67 4.75
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5067.02 1.88 36000.0 36673.09 4.11
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5250.1 1.87 36000.0 36609.19 3.72
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 1956.08 2.86 36000.0 36515.94 3.15
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 23189.02 1.62 36000.0 36469.88 2.86
Sundaram Multi Cap Fund Growth Option 01-01-2013 2807.3 1.96 36000.0 36438.95 2.68
HDFC Multi Cap Fund - Growth Option 01-12-2021 19582.31 1.66 36000.0 36210.63 1.28
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 243.35 2.47 36000.0 35584.27 -2.51
Category Average - - - 36000.00 37607.57 9.98
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36984.39 6.04