Select Category
Select Category
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4491.96 | 2.37 | 36000.0 | 41028.03 | 31.75 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 681.02 | 3.47 | 36000.0 | 40592.12 | 28.88 |
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 923.91 | 2.74 | 36000.0 | 40412.46 | 27.7 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1468.28 | 2.3 | 36000.0 | 39463.88 | 21.55 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7184.31 | 2.12 | 36000.0 | 39431.4 | 21.34 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1467.28 | 2.56 | 36000.0 | 39400.95 | 21.14 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 10887.51 | 1.99 | 36000.0 | 39371.27 | 20.95 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7181.55 | 2.0 | 36000.0 | 39148.25 | 19.52 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1258.7 | 2.53 | 36000.0 | 39060.82 | 18.96 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2130.39 | 2.22 | 36000.0 | 39011.81 | 18.65 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 6067.77 | 2.1 | 36000.0 | 38961.52 | 18.33 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1510.55 | 2.56 | 36000.0 | 38928.65 | 18.12 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 449.37 | 2.5 | 36000.0 | 38858.71 | 17.68 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18769.03 | 1.77 | 36000.0 | 38762.06 | 17.06 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7707.78 | 2.1 | 36000.0 | 38710.02 | 16.73 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 4134.24 | 2.27 | 36000.0 | 38660.51 | 16.42 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 5095.56 | 2.25 | 36000.0 | 38386.56 | 14.69 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3542.75 | 2.16 | 36000.0 | 38351.87 | 14.47 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3431.84 | 2.04 | 36000.0 | 38232.25 | 13.72 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4397.56 | 2.04 | 36000.0 | 38097.74 | 12.87 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3432.0 | 2.28 | 36000.0 | 37978.3 | 12.12 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2980.72 | 2.38 | 36000.0 | 37793.13 | 10.97 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5751.66 | 2.0 | 36000.0 | 37774.94 | 10.85 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2953.86 | 2.07 | 36000.0 | 37506.08 | 9.19 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2130.93 | 2.24 | 36000.0 | 37503.18 | 9.17 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 3063.62 | 2.27 | 36000.0 | 37458.77 | 8.89 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 28889.78 | 1.79 | 36000.0 | 37432.79 | 8.73 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5470.01 | 2.23 | 36000.0 | 37351.08 | 8.23 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 24146.76 | 1.81 | 36000.0 | 37327.42 | 8.08 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 55587.0 | 1.57 | 36000.0 | 37110.98 | 6.75 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 20582.74 | 1.77 | 36000.0 | 36864.08 | 5.23 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 228.3 | 3.89 | 36000.0 | 36607.48 | 3.67 |
| Category Average | - | - | - | 36000.00 | 38486.85 | 15.39 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37604.11 | 9.79 |
