Select Category
Select Category
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4621.61 | 2.3 | 36000.0 | 42713.21 | 43.16 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 971.18 | 3.39 | 36000.0 | 40155.65 | 26.09 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 12268.65 | 1.98 | 36000.0 | 40050.52 | 25.4 |
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 1900.47 | 2.67 | 36000.0 | 39789.92 | 23.71 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1474.67 | 2.3 | 36000.0 | 39445.98 | 21.48 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 461.63 | 2.53 | 36000.0 | 39299.6 | 20.54 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1511.92 | 2.54 | 36000.0 | 39194.12 | 19.86 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4257.02 | 2.08 | 36000.0 | 39174.86 | 19.74 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1356.09 | 2.48 | 36000.0 | 39068.9 | 19.06 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7072.73 | 1.99 | 36000.0 | 39060.91 | 19.01 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7337.79 | 2.18 | 36000.0 | 39059.2 | 19.0 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2179.2 | 2.14 | 36000.0 | 38761.09 | 17.1 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1634.87 | 2.56 | 36000.0 | 38549.5 | 15.75 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 4376.81 | 2.21 | 36000.0 | 38511.64 | 15.51 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 6275.34 | 2.03 | 36000.0 | 38429.21 | 14.99 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7258.21 | 2.11 | 36000.0 | 38364.06 | 14.58 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 213.54 | 3.74 | 36000.0 | 38319.74 | 14.3 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3248.37 | 2.24 | 36000.0 | 38008.83 | 12.34 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3301.11 | 2.08 | 36000.0 | 37967.37 | 12.08 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5638.42 | 2.0 | 36000.0 | 37891.36 | 11.61 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 29752.25 | 1.7835 | 36000.0 | 37649.76 | 10.1 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3358.16 | 2.18 | 36000.0 | 37500.84 | 9.18 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2814.69 | 2.29 | 36000.0 | 37437.01 | 8.78 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2064.95 | 2.25 | 36000.0 | 37385.39 | 8.46 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 4902.1 | 2.32 | 36000.0 | 37381.24 | 8.43 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 2887.03 | 2.27 | 36000.0 | 37310.24 | 7.99 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 22847.81 | 1.84 | 36000.0 | 37256.46 | 7.66 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5211.67 | 2.27 | 36000.0 | 37154.12 | 7.03 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2805.42 | 2.08 | 36000.0 | 37120.78 | 6.82 |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 17965.13 | 1.76 | 36000.0 | 36947.69 | 5.76 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19086.97 | 1.79 | 36000.0 | 36945.11 | 5.74 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 52443.43 | 1.62 | 36000.0 | 36883.49 | 5.37 |
| Category Average | - | - | - | 36000.00 | 38399.62 | 14.89 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37651.62 | 10.11 |
