Select Category
Select Category
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 489.24 | 2.84 | 36000.0 | 38042.34 | 12.6 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1074.39 | 2.24 | 36000.0 | 37486.21 | 9.11 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16997.42 | 1.67 | 36000.0 | 37394.55 | 8.54 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7507.36 | 1.87 | 36000.0 | 37373.52 | 8.41 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1364.64 | 2.44 | 36000.0 | 37224.91 | 7.49 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3215.71 | 2.03 | 36000.0 | 37061.68 | 6.48 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1251.03 | 2.86 | 36000.0 | 36984.09 | 6.0 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6438.6 | 2.91 | 36000.0 | 36984.27 | 6.0 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5500.08 | 2.22 | 36000.0 | 36818.45 | 4.98 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1329.16 | 2.75 | 36000.0 | 36723.34 | 4.4 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3218.97 | 1.96 | 36000.0 | 36376.52 | 2.28 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3200.29 | 2.01 | 36000.0 | 36362.39 | 2.2 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1849.35 | 3.13 | 36000.0 | 36311.81 | 1.89 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 25768.72 | 1.6 | 36000.0 | 36304.28 | 1.84 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 417.94 | 2.47 | 36000.0 | 36183.41 | 1.11 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 3421.36 | 2.29 | 36000.0 | 36106.17 | 0.64 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6640.62 | 1.79 | 36000.0 | 36022.75 | 0.14 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9726.91 | 2.29 | 36000.0 | 36011.98 | 0.07 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2877.02 | 3.46 | 36000.0 | 35930.05 | -0.42 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 52634.04 | 1.62 | 36000.0 | 35758.22 | -1.46 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4826.3 | 3.0 | 36000.0 | 35719.26 | -1.69 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2730.9 | 2.42 | 36000.0 | 35552.04 | -2.69 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23118.94 | 1.62 | 36000.0 | 35440.23 | -3.36 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5229.32 | 1.93 | 36000.0 | 35438.88 | -3.37 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4954.25 | 2.06 | 36000.0 | 35357.48 | -3.85 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1930.96 | 2.1 | 36000.0 | 35292.76 | -4.24 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3995.4 | 1.9 | 36000.0 | 34934.07 | -6.36 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2806.71 | 2.82 | 36000.0 | 34931.45 | -6.37 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19557.57 | 1.94 | 36000.0 | 34871.28 | -6.73 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 3993.91 | 3.24 | 36000.0 | 34576.38 | -8.46 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 247.74 | 3.0 | 36000.0 | 33862.93 | -12.59 |
| Category Average | - | - | - | 36000.00 | 36110.89 | 0.73 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 35837.50 | -0.98 |
