Select Category
Select Category
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4676.55 | 2.39 | 36000.0 | 40392.43 | 27.78 |
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 1476.14 | 2.59 | 36000.0 | 39645.4 | 22.89 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 809.54 | 3.57 | 36000.0 | 38849.4 | 17.75 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 11909.07 | 1.98 | 36000.0 | 38134.39 | 13.18 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1542.8 | 2.32 | 36000.0 | 38050.28 | 12.67 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7780.71 | 2.08 | 36000.0 | 37926.78 | 11.89 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7662.34 | 2.19 | 36000.0 | 37851.93 | 11.42 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7531.29 | 2.01 | 36000.0 | 37616.4 | 9.94 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1335.04 | 2.54 | 36000.0 | 37530.74 | 9.41 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 467.85 | 2.56 | 36000.0 | 37440.32 | 8.84 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 6502.58 | 2.06 | 36000.0 | 37433.38 | 8.8 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1630.02 | 2.58 | 36000.0 | 37415.37 | 8.69 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1561.67 | 2.58 | 36000.0 | 37394.98 | 8.56 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2253.92 | 2.18 | 36000.0 | 37387.05 | 8.51 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 5262.39 | 2.28 | 36000.0 | 37286.0 | 7.88 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 230.12 | 3.73 | 36000.0 | 37065.94 | 6.52 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 4384.77 | 2.25 | 36000.0 | 36723.42 | 4.41 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4529.0 | 2.07 | 36000.0 | 36619.41 | 3.77 |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 19537.64 | 1.77 | 36000.0 | 36489.01 | 2.97 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2177.65 | 2.28 | 36000.0 | 36265.16 | 1.61 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 30529.1 | 1.8263 | 36000.0 | 36169.43 | 1.03 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 3024.92 | 2.09 | 36000.0 | 36142.84 | 0.86 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3575.99 | 2.15 | 36000.0 | 36104.65 | 0.63 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 24524.75 | 1.87 | 36000.0 | 36061.46 | 0.37 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 3069.63 | 2.34 | 36000.0 | 35979.27 | -0.13 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3492.89 | 2.28 | 36000.0 | 35855.21 | -0.87 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3550.33 | 2.03 | 36000.0 | 35849.3 | -0.91 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5619.19 | 2.25 | 36000.0 | 35838.15 | -0.98 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5928.91 | 1.98 | 36000.0 | 35714.43 | -1.72 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 3074.12 | 2.28 | 36000.0 | 35596.35 | -2.43 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 56297.62 | 1.6 | 36000.0 | 35257.99 | -4.45 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 20649.14 | 1.76 | 36000.0 | 35005.45 | -5.94 |
| Category Average | - | - | - | 36000.00 | 36971.64 | 6.03 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 35596.24 | -2.42 |
