Mutual Fund Trailing Returns
Select Category
Select Period
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 7764.81 | 2.02 | 13.89 | 19.65 | 18.23 | - | 30.46 |
| SBI Childrens Fund SavIngs Plan Reg Plan Gr | 25-01-2002 | 148.75 | 1.29 | 9.61 | 11.13 | 10.22 | 10.7 | 10.59 |
| LIC MF Childrens Fund Reg Gr | 16-10-2001 | 16.47 | 2.86 | 4.44 | 7.77 | 6.71 | 7.68 | 4.94 |
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1266.45 | 2.27 | 3.24 | 8.55 | 7.5 | - | 9.56 |
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 129.68 | 2.74 | 1.79 | - | - | - | 3.72 |
| Union Childrens Fund Reg Gr | 19-12-2023 | 95.19 | 2.61 | -0.08 | - | - | - | 7.8 |
| Axis Childrens Fund Lock In Reg Gr | 05-12-2015 | 907.48 | 2.38 | -1.22 | 6.84 | 4.49 | 8.96 | 9.02 |
| Axis Childrens Fund No Lock In Reg Gr | 05-12-2015 | 907.48 | 2.38 | -1.22 | 6.84 | 4.49 | 8.96 | 9.02 |
| UTI Childrens Hybrid Reg | 12-07-1993 | 4390.72 | 1.63 | -1.57 | 5.8 | 5.74 | 7.08 | 7.98 |
| HDFC Childrens Fund Gr | 02-03-2001 | 10657.76 | 1.8 | -1.82 | 7.27 | 8.96 | 11.74 | 15.13 |
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1435.83 | 3.07 | -2.78 | 10.97 | 10.33 | 10.55 | 14.75 |
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1132.84 | 2.23 | -8.18 | 5.17 | 4.81 | 10.3 | 9.41 |
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 331.19 | 2.45 | -11.01 | 2.84 | 4.98 | 8.91 | 11.81 |
| Category Average | - | - | - | 0.39 | 8.44 | 7.86 | 9.43 | 11.09 |
| NIFTY 50 TRI | - | - | - | -6.78 | 6.21 | 6.35 | 11.55 | 12.92 |
