Mutual Fund Trailing Returns
Select Category
Select Period
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 7310.07 | 2.06 | 16.87 | 20.28 | 20.11 | - | 31.14 |
| SBI Childrens Fund SavIngs Plan Reg Plan Gr | 25-01-2002 | 146.48 | 1.31 | 9.58 | 11.36 | 10.43 | 10.71 | 10.62 |
| LIC MF Childrens Fund Reg Gr | 16-10-2001 | 15.99 | 2.38 | 7.92 | 8.8 | 7.62 | 8.01 | 5.09 |
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1242.7 | 2.27 | 7.34 | 10.62 | 8.74 | - | 10.34 |
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 126.19 | 2.85 | 6.1 | - | - | - | 6.68 |
| Union Childrens Fund Reg Gr | 19-12-2023 | 91.8 | 2.61 | 4.11 | - | - | - | 10.02 |
| Axis Childrens Fund Lock In Reg Gr | 05-12-2015 | 901.59 | 2.37 | 2.47 | 8.17 | 5.72 | 9.19 | 9.46 |
| Axis Childrens Fund No Lock In Reg Gr | 05-12-2015 | 901.59 | 2.37 | 2.47 | 8.17 | 5.72 | 9.19 | 9.46 |
| UTI Childrens Hybrid Reg | 12-07-1993 | 4421.9 | 1.63 | 0.64 | 6.68 | 6.53 | 7.38 | 8.07 |
| HDFC Childrens Fund Gr | 02-03-2001 | 10574.81 | 1.8 | 0.33 | 8.3 | 9.8 | 11.96 | 15.3 |
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1434.08 | 2.97 | 0.19 | 12.46 | 11.51 | 10.75 | 14.98 |
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1139.53 | 2.19 | -4.19 | 7.07 | 6.1 | 10.63 | 9.7 |
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 334.59 | 2.45 | -7.43 | 4.63 | 6.25 | 9.51 | 12.03 |
| Category Average | - | - | - | 3.57 | 9.69 | 8.96 | 9.7 | 11.76 |
| NIFTY 50 TRI | - | - | - | -2.33 | 8.22 | 7.91 | 11.83 | 13.16 |
