Mutual Fund Trailing Returns
Select Category
Select Period
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 6114.1 | 3.22 | 13.95 | 22.88 | 24.83 | - | 30.93 |
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 114.82 | 2.47 | 5.11 | - | - | - | 5.13 |
| SBI Childrens Fund Savings Plan Reg PLAN GROWTH | 25-01-2002 | 137.13 | 1.25 | 3.73 | 11.57 | 11.06 | 10.94 | 10.49 |
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1412.21 | 2.82 | 2.78 | 16.32 | 14.25 | 12.22 | 15.13 |
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1175.44 | 2.16 | 2.23 | 12.71 | 9.71 | - | 9.79 |
| Union Childrens Fund Reg Gr | 19-12-2023 | 83.42 | 2.64 | 0.83 | - | - | - | 8.48 |
| LIC MF Childrens Fund Reg Gr | 16-10-2001 | 14.85 | 2.39 | -0.4 | 9.36 | 8.78 | 7.92 | 4.77 |
| Axis Childrens Fund Lock in Reg Gr | 05-12-2015 | 887.03 | 2.55 | -1.96 | 8.46 | 8.03 | 9.39 | 9.25 |
| Axis Childrens Fund No Lock in Reg Gr | 05-12-2015 | 887.03 | 2.55 | -1.96 | 8.46 | 8.03 | 9.39 | 9.25 |
| UTI Childrens Hybrid Reg | 12-07-1993 | 4329.97 | 1.61 | -2.0 | 7.53 | 7.92 | 7.95 | 8.07 |
| HDFC Childrens Fund Gr | 02-03-2001 | 10151.93 | 1.74 | -4.33 | 9.84 | 11.88 | 12.68 | 15.29 |
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1096.05 | 2.16 | -5.46 | 10.1 | 9.82 | 11.79 | 9.73 |
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 331.17 | 2.46 | -8.68 | 8.64 | 10.2 | 10.24 | 12.15 |
| Category Average | - | - | - | 0.3 | 11.44 | 11.32 | 10.28 | 11.42 |
| NIFTY 50 TRI | - | - | - | -4.54 | 10.01 | 11.29 | 13.06 | 13.25 |
