Mutual Fund Trailing Returns
Select Category
Select Period
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 6381.3 | 1.81 | 17.71 | 22.14 | 23.29 | - | 31.8 |
| SBI Childrens Fund SavIngs Plan Reg Plan Gr | 25-01-2002 | 138.76 | 1.25 | 7.42 | 12.14 | 10.93 | 11.08 | 10.62 |
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 117.12 | 2.47 | 2.3 | - | - | - | 6.16 |
| Union Childrens Fund Reg Gr | 19-12-2023 | 85.1 | 2.4 | 1.44 | - | - | - | 10.09 |
| LIC MF Childrens Fund Reg Gr | 16-10-2001 | 15.06 | 2.39 | 1.28 | 9.31 | 8.34 | 7.89 | 4.96 |
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1187.39 | 2.15 | 1.24 | 11.35 | 9.14 | - | 10.08 |
| UTI Childrens Hybrid Reg | 12-07-1993 | 4315.46 | 1.61 | -1.03 | 7.3 | 7.5 | 7.87 | 8.1 |
| Axis Childrens Fund Lock In Reg Gr | 05-12-2015 | 881.18 | 2.31 | -1.46 | 8.13 | 7.22 | 9.43 | 9.42 |
| Axis Childrens Fund No Lock In Reg Gr | 05-12-2015 | 881.18 | 2.31 | -1.46 | 8.13 | 7.22 | 9.43 | 9.42 |
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1408.39 | 2.15 | -2.64 | 14.61 | 13.07 | 11.45 | 15.06 |
| HDFC Childrens Fund Gr | 02-03-2001 | 10113.46 | 1.75 | -2.76 | 9.49 | 10.93 | 12.63 | 15.37 |
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1087.54 | 2.32 | -7.18 | 8.31 | 8.1 | 11.48 | 9.74 |
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 328.71 | 2.45 | -10.69 | 6.82 | 8.58 | 10.08 | 12.14 |
| Category Average | - | - | - | 0.28 | 10.69 | 10.39 | 10.15 | 11.75 |
| NIFTY 50 TRI | - | - | - | -5.42 | 8.81 | 9.99 | 12.51 | 13.24 |
