Mutual Fund Trailing Returns
Select Category
Select Period
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 7310.07 | 2.06 | 19.19 | 21.33 | 20.63 | - | 31.48 |
| LIC MF Childrens Fund Reg Gr | 16-10-2001 | 15.99 | 2.38 | 10.69 | 10.73 | 8.78 | 8.33 | 5.18 |
| SBI Childrens Fund SavIngs Plan Reg Plan Gr | 25-01-2002 | 146.48 | 1.31 | 9.75 | 12.12 | 10.58 | 10.8 | 10.64 |
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1242.7 | 2.27 | 8.39 | 11.99 | 9.43 | - | 10.51 |
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 126.19 | 2.85 | 8.39 | - | - | - | 8.09 |
| Union Childrens Fund Reg Gr | 19-12-2023 | 91.8 | 2.61 | 7.55 | - | - | - | 10.89 |
| Axis Childrens Fund Lock In Reg Gr | 05-12-2015 | 901.59 | 2.37 | 4.23 | 9.23 | 6.85 | 9.5 | 9.63 |
| Axis Childrens Fund No Lock In Reg Gr | 05-12-2015 | 901.59 | 2.37 | 4.23 | 9.23 | 6.85 | 9.5 | 9.63 |
| UTI Childrens Hybrid Reg | 12-07-1993 | 4421.9 | 1.63 | 2.24 | 7.57 | 7.2 | 7.62 | 8.12 |
| HDFC Childrens Fund Gr | 02-03-2001 | 10574.81 | 1.8 | 1.2 | 9.02 | 10.53 | 12.28 | 15.37 |
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1434.08 | 2.97 | 1.12 | 13.82 | 12.11 | 11.12 | 15.05 |
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1139.53 | 2.19 | -0.36 | 8.89 | 7.39 | 11.15 | 9.83 |
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 334.59 | 2.45 | -5.93 | 5.64 | 7.53 | 9.7 | 12.09 |
| Category Average | - | - | - | 5.44 | 10.87 | 9.81 | 10.0 | 12.04 |
| NIFTY 50 TRI | - | - | - | 0.01 | 9.11 | 9.35 | 12.23 | 13.27 |
