Mutual Fund Trailing Returns
Select Category
Select Period
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 7857.24 | 2.0 | 10.73 | 20.33 | 16.31 | - | 30.08 |
| SBI Childrens Fund SavIngs Plan Reg Plan Gr | 25-01-2002 | 148.9 | 1.29 | 7.63 | 10.56 | 9.37 | 10.52 | 10.51 |
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1171.72 | 2.31 | 3.51 | 10.85 | 7.94 | - | 10.19 |
| LIC MF Childrens Fund Reg Gr | 16-10-2001 | 15.2 | 2.84 | 3.44 | 8.25 | 6.74 | 7.84 | 4.98 |
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 123.54 | 2.65 | 2.79 | - | - | - | 7.12 |
| Axis Childrens Fund Lock In Reg Gr | 05-12-2015 | 861.9 | 2.39 | 1.39 | 9.37 | 4.93 | 9.84 | 9.52 |
| Axis Childrens Fund No Lock In Reg Gr | 05-12-2015 | 861.9 | 2.39 | 1.39 | 9.37 | 4.93 | 9.84 | 9.52 |
| Union Childrens Fund Reg Gr | 19-12-2023 | 89.51 | 2.6 | 0.94 | - | - | - | 9.38 |
| HDFC Childrens Fund Gr | 02-03-2001 | 10178.94 | 1.81 | -1.24 | 8.36 | 8.97 | 12.28 | 15.22 |
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1331.2 | 3.07 | -2.44 | 11.84 | 10.26 | 11.11 | 14.8 |
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1070.04 | 2.25 | -3.54 | 7.92 | 5.32 | 11.49 | 9.73 |
| UTI Childrens Hybrid Reg | 12-07-1993 | 4258.23 | 1.62 | -4.14 | 5.82 | 5.38 | 6.81 | 7.93 |
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 310.8 | 2.45 | -8.2 | 4.69 | 5.48 | 9.8 | 12.0 |
| Category Average | - | - | - | 0.94 | 9.76 | 7.78 | 9.95 | 11.61 |
| NIFTY 50 TRI | - | - | - | -1.84 | 10.21 | 8.04 | 13.06 | 13.28 |
