Mutual Fund Performance Comparison
Select Category
Fund 1
Fund 2
Fund 3
Fund 4
Fund 5
| Fund Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) |
|---|---|---|---|---|
| HDFC Value Fund Gr | Equity: Value | 01-02-1994 | 7324.3 | 1.99 |
| Fund Name | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| HDFC Value Fund Gr | 1.93 | 17.24 | 15.84 | 14.01 | 14.45 |
| Category Average | 1.75 | 16.49 | 15.28 | 14.14 | 14.25 |
| NIFTY 50 TRI | -4.54 | 10.01 | 11.29 | 13.06 | 13.25 |
