Mutual Fund Performance Comparison
Select Category
Fund 1
Fund 2
Fund 3
Fund 4
Fund 5
| Fund Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) |
|---|---|---|---|---|
| HDFC Value Fund Gr | Equity: Value | 01-02-1994 | 8265.95 | 1.88 |
| Fund Name | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| HDFC Value Fund Gr | 4.65 | 14.02 | 12.16 | 13.18 | 14.41 |
| Category Average | 0.69 | 10.9 | 11.08 | 12.53 | 12.5 |
| NIFTY 50 TRI | -6.78 | 6.21 | 6.35 | 11.55 | 12.92 |
