Mutual Fund Performance Comparison
Select Category
Fund 1
Fund 2
Fund 3
Fund 4
Fund 5
| Fund Name | Category | Launch Date | AUM (Crore) | Expense Ratio (%) |
|---|---|---|---|---|
| HDFC Value Fund Gr | Equity: Value | 01-02-1994 | 7933.61 | 1.89 |
| Fund Name | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| HDFC Value Fund Gr | 9.49 | 17.17 | 14.41 | 13.97 | 14.63 |
| Category Average | 6.5 | 14.18 | 13.21 | 13.32 | 13.8 |
| NIFTY 50 TRI | 0.01 | 9.11 | 9.35 | 12.23 | 13.27 |
