Top Consistent Mutual Fund Performers
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7181.55 | 2.00 | 11.75 | 15.01 | 12.92 | - |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3432.0 | 2.28 | 7.51 | 15.52 | 13.93 | 13.95 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18769.03 | 1.77 | 11.31 | 17.48 | 15.44 | 14.37 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1468.28 | 2.30 | 14.09 | 17.64 | 13.52 | - |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7184.31 | 2.12 | 14.32 | 17.79 | 15.69 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 55587.0 | 1.57 | 3.17 | 15.02 | 18.43 | 15.25 |
