Top Consistent Mutual Fund Performers
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7072.73 | 1.99 | 8.42 | 14.56 | 10.86 | - |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 17965.13 | 1.76 | 3.30 | 14.06 | 12.30 | 13.91 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 29752.25 | 1.78 | 3.03 | 15.72 | 15.02 | - |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7337.79 | 2.18 | 10.25 | 16.04 | 13.07 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 52443.43 | 1.62 | -0.57 | 12.90 | 14.42 | 15.32 |
