Select Category
Select Category
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 52634.04 | 1.62 | 10000.0 | 25789.67 | 20.84 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16997.42 | 1.67 | 10000.0 | 22548.25 | 17.64 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6438.6 | 2.91 | 10000.0 | 22468.15 | 17.55 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3218.97 | 1.96 | 10000.0 | 21397.67 | 16.41 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2806.71 | 2.82 | 10000.0 | 19427.49 | 14.19 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6640.62 | 1.79 | 10000.0 | 19342.63 | 14.09 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3995.4 | 1.9 | 10000.0 | 19170.34 | 13.88 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7507.36 | 1.87 | 10000.0 | 18319.64 | 12.86 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1364.64 | 2.44 | 10000.0 | 18292.36 | 12.82 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 20675.48 | 15.62 |
