Select Category
Select Category
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 56297.62 | 1.6 | 10000.0 | 19898.82 | 14.74 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7662.34 | 2.19 | 10000.0 | 18840.51 | 13.5 |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 19537.64 | 1.77 | 10000.0 | 18602.44 | 13.21 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1542.8 | 2.32 | 10000.0 | 17307.67 | 11.59 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7531.29 | 2.01 | 10000.0 | 16908.65 | 11.07 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3492.89 | 2.28 | 10000.0 | 16698.09 | 10.79 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 3069.63 | 2.34 | 10000.0 | 16072.67 | 9.95 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7780.71 | 2.08 | 10000.0 | 16051.95 | 9.92 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4529.0 | 2.07 | 10000.0 | 15981.59 | 9.83 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 16837.18 | 10.98 |
