Select Category
Select Category
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 55587.0 | 1.57 | 10000.0 | 23322.23 | 18.43 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7184.31 | 2.12 | 10000.0 | 20738.27 | 15.69 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18769.03 | 1.77 | 10000.0 | 20516.53 | 15.44 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3432.0 | 2.28 | 10000.0 | 19206.2 | 13.93 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1468.28 | 2.3 | 10000.0 | 18864.81 | 13.52 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7181.55 | 2.0 | 10000.0 | 18367.52 | 12.92 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2980.72 | 2.38 | 10000.0 | 17959.55 | 12.41 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4397.56 | 2.04 | 10000.0 | 17459.91 | 11.78 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7707.78 | 2.1 | 10000.0 | 17330.86 | 11.61 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 19152.62 | 13.86 |
