Select Category
Select Category
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 29752.25 | 1.7835 | 10000.0 | 20144.06 | 15.02 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 52443.43 | 1.62 | 10000.0 | 19625.75 | 14.42 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7337.79 | 2.18 | 10000.0 | 18495.35 | 13.07 |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 17965.13 | 1.76 | 10000.0 | 17871.14 | 12.3 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1474.67 | 2.3 | 10000.0 | 17827.3 | 12.24 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7072.73 | 1.99 | 10000.0 | 16756.55 | 10.86 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3248.37 | 2.24 | 10000.0 | 16751.0 | 10.86 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4257.02 | 2.08 | 10000.0 | 16294.88 | 10.25 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2814.69 | 2.29 | 10000.0 | 15784.96 | 9.55 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7258.21 | 2.11 | 10000.0 | 15535.9 | 9.2 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 17177.94 | 11.41 |
