Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
Category: Equity: Flexi Cap
Launch Date: 14-08-1998
AUM:
₹ 25,631.51 Cr
Expense Ratio
1.6%
Benchmark
NIFTY 500 TRI
ISIN
INF209K01AJ8
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Harish Krishnan, Mr. Dhaval Joshi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 3.57 | 16.65 | 13.49 |
| NIFTY 500 TRI | -0.14 | 14.26 | 13.68 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
1824.87
Last change
-5 (-0.274%)
Fund Size (AUM)
₹ 25,631.51 Cr
Performance
20.65% (Inception)
Investment Objective
The objective of the scheme is long term growth of capital, through investment in equity & equity related instruments across market cap (large, mid & small) companies.
Fund Manager
Mr. Harish Krishnan, Mr. Dhaval Joshi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.21 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.81 |
| Kotak Mahindra Bank Limited | 3.55 |
| INFOSYS LIMITED EQ FV RS 5 | 3.35 |
| RELIANCE INDUSTRIES LIMITED EQ | 3.33 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.68 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.4 |
| HCL TECHNOLOGIES LIMITED EQ F.V. RS.2/- | 2.39 |
| HINDALCO INDUSTRIES LIMITED EQ NEW FV RE. 1/- | 2.16 |
| BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | 2.1 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 15.24 |
| Automobile and Auto Components | 5.76 |
| Information Technology | 4.72 |
| Healthcare | 3.59 |
| Fast Moving Consumer Goods | 3.06 |
| Capital Goods | 2.76 |
| Consumer Services | 2.69 |
| Oil, Gas & Consumable Fuels | 2.29 |
| Chemicals | 2.12 |
| Metals & Mining | 1.95 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ABSL Flexi Cap Gr Reg | 13.49 |
| Bank of India Flexi Cap Reg Gr | 18.18 |
| Quant Flexi Cap Gr | 17.18 |
| Helios Flexi Cap Fund Reg Gr | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
| Navi Flexi Cap Reg Gr | 11.95 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| LICMF Flexi Cap Reg Gr | 11.55 |
| HSBC Flexi Cap Gr | 15.46 |
| Mirae Asset Flexi Cap Fund Reg Gr | 0.0 |
