BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option
AUM:
₹ 2,389.18 Cr
Expense Ratio
2.03%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF251K01AW3
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Mr. Rohan Korde, Mr. Himanshu Singh
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option | 10.14 | 20.74 | 17.89 |
| NIFTY MIDCAP 150 TRI | 7.78 | 22.71 | 20.18 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
107.6512
Last change
-0.2 (-0.1888%)
Fund Size (AUM)
₹ 2,389.18 Cr
Performance
12.58% (Inception)
Investment Objective
The investment objective of the Scheme seeks to generate long-term capital appreciation by investing primarily in companies with high growth opportunities in the mid capitalization segment. The fund will emphasize on companies that appear to offer opportunities for longterm growth and will be inclined towards companies that are driven by dynamic style of management and entrepreneurial flair. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns.
Fund Manager
Mr. Rohan Korde, Mr. Himanshu Singh
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Clearing Corporation of India Ltd | 6.69 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 4.27 |
| HITACHI ENERGY INDIA LIMITED EQ | 3.07 |
| Indian Bank | 2.94 |
| NAVIN FLUORINE INTERNATIONAL LTD EQ NEW FV RS. 2/- | 2.77 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.44 |
| BHARAT HEAVY ELECTRICALS LIMITED EQ NEW FV RS. 2/- | 2.31 |
| IPCA LABORATORIES LIMITED EQ NEW FV RE .1/- | 2.26 |
| NATIONAL ALUMINIUM COMPANY LIMITED EQ NEW F.V. RS.5/- | 2.18 |
| BSE LIMITED EQ NEW FV RS. 2/- | 2.12 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.52 |
| Capital Goods | 15.86 |
| Healthcare | 12.49 |
| Automobile and Auto Components | 10.72 |
| Chemicals | 5.84 |
| Information Technology | 4.39 |
| Consumer Services | 3.85 |
| Construction Materials | 3.15 |
| Metals & Mining | 2.18 |
| Consumer Durables | 2.09 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| BARODA BNP PARIBAS Mid Cap Fund Gr | 17.89 |
| ICICI Pru MidCap Gr | 20.69 |
| HSBC Midcap Fund Reg Growth | 19.5 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Mirae Asset MidCap Reg | 17.48 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 22.13 |
| Union MidCap Reg Gr | 18.33 |
| Invesco India MidCap Gr | 21.33 |
| Kotak Midcap Fund Reg Gr | 18.85 |
