Bajaj FInserv Flexi Cap Fund -Regular Plan-Growth
Category: Equity: Flexi Cap
Launch Date: 01-08-2023
AUM:
₹ 8,173.32 Cr
Expense Ratio
2.25%
Benchmark
BSE 500 TRI
ISIN
INF0QA701383
Minimum Investment
500.0
Minimum Topup
100.0
Minimum SIP Amount
500
Fund Manager
Mr. Nimesh Chandan, Mr. Sorbh Gupta, Mr. Siddharth Chaudhary
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Bajaj FInserv Flexi Cap Fund -Regular Plan-Growth | 9.85 | - | - |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
15.832
Last change
-0.02 (-0.1011%)
Fund Size (AUM)
₹ 8,173.32 Cr
Performance
16.5% (Inception)
Investment Objective
To generate long term capital appreciation by investing predominantly in equity and equity related instruments across market capitalisation. However, there is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Mr. Nimesh Chandan, Mr. Sorbh Gupta, Mr. Siddharth Chaudhary
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.49 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 4.87 |
| RELIANCE INDUSTRIES LIMITED EQ | 3.71 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.85 |
| DIVIS LABORATORIES LIMITED EQ NEW RS. 2/- | 2.8 |
| K.P.R. MILL LIMITED EQ NEW FV Re. 1/- | 2.77 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.75 |
| SONA BLW PRECISION FORGINGS LIMITED EQ | 2.7 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.64 |
| Bajaj Finance Limited | 2.53 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 25.49 |
| Capital Goods | 14.21 |
| Healthcare | 12.31 |
| Automobile and Auto Components | 11.23 |
| Consumer Durables | 9.42 |
| Oil, Gas & Consumable Fuels | 5.69 |
| Textiles | 5.2 |
| Construction Materials | 3.85 |
| Fast Moving Consumer Goods | 2.86 |
| Consumer Services | 2.12 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
| Quant Flexi Cap Gr Reg Plan | 15.2 |
| Bank Of India Flexi Cap Reg Gr | 16.27 |
| ICICI Pru FlexiCap Gr | 15.47 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| Navi Flexi Cap Reg Gr | 11.05 |
| LICMF Flexi Cap Reg Gr | 11.31 |
| ABSL Flexi Cap Gr Reg | 12.41 |
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
