Bandhan Aggressive Hybrid Fund-Regular Plan Growth
AUM:
₹ 2,410.24 Cr
Expense Ratio
2.3%
Benchmark
CRISIL Hybrid 35+65 - Aggressive Index
ISIN
INF194KA1U15
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Prateek Poddar, Harshal Joshi, Ritika Behera, Gaurav Satra, Brijesh Shah
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Bandhan Aggressive Hybrid Fund-Regular Plan Growth | 10.1 | 14.49 | 11.22 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
28.34
Last change
-0.05 (-0.1764%)
Fund Size (AUM)
₹ 2,410.24 Cr
Performance
11.42% (Inception)
Investment Objective
The Fund seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments. The Fund also seeks to generate current income by investing in debt securities and money market instruments.
Fund Manager
Prateek Poddar, Harshal Joshi, Ritika Behera, Gaurav Satra, Brijesh Shah
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Bandhan Low Duration Fund -Direct Pl-Growth | 6.88 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.04 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 4.82 |
| RELIANCE INDUSTRIES LIMITED EQ | 3.88 |
| 7.45% Power Finance Corporation Limited (15/07/2028) | 3.45 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 3.08 |
| NTPC LIMITED EQ | 3.0 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 2.5 |
| HDFC BANK LTD - CD - 13/11/2026 | 2.23 |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 2.08 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 25.6 |
| Automobile and Auto Components | 6.48 |
| Healthcare | 5.86 |
| Fast Moving Consumer Goods | 4.58 |
| Consumer Services | 4.52 |
| Information Technology | 4.46 |
| Oil, Gas & Consumable Fuels | 4.02 |
| Power | 3.71 |
| Capital Goods | 3.35 |
| Telecommunication | 2.9 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Bandhan Aggressive Hyb Fund Reg Gr | 11.22 |
| Bank Of India Mid & Small Cap Equity & Debt Reg Gr | 14.75 |
| Quant Aggressive Hybrid Fund Gr Reg Plan | 12.43 |
| Navi Aggressive Hybrid Reg Gr | 10.48 |
| HSBC Aggressive Hybrid Fund Reg Gr | 10.71 |
| SBI Equity Hybrid Reg Gr | 10.59 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.06 |
| Union Aggressive Hybrid Reg Gr | 9.27 |
| Mirae Asset AgGressive Hybrid Reg Gr | 9.63 |
| ICICI Pru Equity & Debt Gr | 15.56 |
