Bandhan Aggressive Hybrid Fund-Regular Plan Growth
AUM:
₹ 1,919.11 Cr
Expense Ratio
2.26%
Benchmark
CRISIL Hybrid 35+65 - Aggressive Index
ISIN
INF194KA1U15
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Prateek Poddar, Harshal Joshi, Ritika Behera, Gaurav Satra, Brijesh Shah
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Bandhan Aggressive Hybrid Fund-Regular Plan Growth | 5.39 | 14.19 | 12.77 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
26.386
Last change
-0.08 (-0.2918%)
Fund Size (AUM)
₹ 1,919.11 Cr
Performance
10.89% (Inception)
Investment Objective
The Fund seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments. The Fund also seeks to generate current income by investing in debt securities and money market instruments.
Fund Manager
Prateek Poddar, Harshal Joshi, Ritika Behera, Gaurav Satra, Brijesh Shah
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.3 |
| Small Industries Development Bank | 5.55 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 4.32 |
| RELIANCE INDUSTRIES LIMITED EQ | 4.13 |
| NTPC LIMITED EQ | 3.18 |
| 7.5% National Bk for Agriculture & Rural Dev. | 2.98 |
| INFOSYS LIMITED EQ FV RS 5 | 2.79 |
| Triparty Repo TRP_020426_VAL | 2.63 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.55 |
| NCD NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | 2.09 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 23.09 |
| Automobile and Auto Components | 6.11 |
| Healthcare | 5.69 |
| Information Technology | 5.26 |
| Oil, Gas & Consumable Fuels | 4.69 |
| Fast Moving Consumer Goods | 4.16 |
| Power | 3.96 |
| Consumer Services | 3.53 |
| Metals & Mining | 3.2 |
| Capital Goods | 3.07 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Bandhan Aggr Hyb Fund Reg Gr | 12.77 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 13.84 |
| Bank of India Mid & Small Cap Equity & Debt Reg Gr | 17.31 |
| HSBC Aggressive Hybrid Fund Reg Gr | 11.42 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.95 |
| SBI Equity Hybrid Reg Gr | 11.78 |
| Navi Aggressive Hybrid Reg Gr | 10.87 |
| Mirae Asset Aggressive Hybrid Reg Gr | 11.31 |
| ICICI Pru Equity & Debt Gr | 17.26 |
| Edelweiss Aggr Hybrid Reg Gr | 14.29 |
