HSBC Midcap Fund - Regular Growth
Category: Equity: Mid Cap
Launch Date: 09-08-2004
AUM:
₹ 13,386.58 Cr
Expense Ratio
3.59%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF917K01254
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Cheenu Gupta, Mayank Chaturvedi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| HSBC Midcap Fund - Regular Growth | 16.52 | 26.54 | 19.5 |
| NIFTY MIDCAP 150 TRI | 7.78 | 22.71 | 20.18 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
429.0333
Last change
-1.69 (-0.3948%)
Fund Size (AUM)
₹ 13,386.58 Cr
Performance
18.84% (Inception)
Investment Objective
The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities of predominantly mid cap companies.
Fund Manager
Cheenu Gupta, Mayank Chaturvedi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| FSN E-COMMERCE VENTURES LIMITED EQ NEW FV RE.1/- | 5.08 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 4.75 |
| HITACHI ENERGY INDIA LIMITED EQ | 4.03 |
| BSE LIMITED EQ NEW FV RS. 2/- | 4.01 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 3.75 |
| BHARAT ELECTRONICS LIMITED EQ NEW FV Re 1/- | 3.7 |
| LENSKART SOLUTIONS PRIVATE LIMITED EQ | 3.68 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 3.47 |
| POLYCAB INDIA LIMITED EQ | 3.43 |
| Aditya Infotech Limited | 3.0 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 30.99 |
| Capital Goods | 29.78 |
| Consumer Services | 9.13 |
| Healthcare | 7.57 |
| Oil, Gas & Consumable Fuels | 3.82 |
| Fast Moving Consumer Goods | 3.67 |
| Automobile and Auto Components | 3.34 |
| Metals & Mining | 3.05 |
| Telecommunication | 2.36 |
| Consumer Durables | 1.89 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| HSBC Midcap Fund Reg Growth | 19.5 |
| ICICI Pru MidCap Gr | 20.69 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Mirae Asset MidCap Reg | 17.48 |
| BARODA BNP PARIBAS Mid Cap Fund Gr | 17.89 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 22.13 |
| Union MidCap Reg Gr | 18.33 |
| Invesco India MidCap Gr | 21.33 |
| Kotak Midcap Fund Reg Gr | 18.85 |
