HSBC Midcap Fund - Regular Growth
Category: Equity: Mid Cap
Launch Date: 09-08-2004
AUM:
₹ 15,578.18 Cr
Expense Ratio
2.29%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF917K01254
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Cheenu Gupta, Mayank Chaturvedi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| HSBC Midcap Fund - Regular Growth | 21.72 | 24.88 | 18.74 |
| NIFTY MIDCAP 150 TRI | 12.12 | 18.97 | 18.36 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
469.7187
Last change
-2.83 (-0.6024%)
Fund Size (AUM)
₹ 15,578.18 Cr
Performance
19.1% (Inception)
Investment Objective
The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities of predominantly mid cap companies.
Fund Manager
Cheenu Gupta, Mayank Chaturvedi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| FSN E-COMMERCE VENTURES LIMITED EQ NEW FV RE.1/- | 4.67 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 4.21 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 3.98 |
| LENSKART SOLUTIONS PRIVATE LIMITED EQ | 3.84 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 3.76 |
| Piramal Finance Ltd | 3.66 |
| Aditya Infotech Limited | 3.54 |
| Billionbrains Garage Ventures Ltd. | 3.28 |
| BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | 3.19 |
| Treps | 3.05 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 31.13 |
| Capital Goods | 27.97 |
| Consumer Services | 11.4 |
| Healthcare | 10.24 |
| Automobile and Auto Components | 5.81 |
| Fast Moving Consumer Goods | 3.85 |
| Power | 2.92 |
| Information Technology | 2.11 |
| Metals & Mining | 1.71 |
| Chemicals | 1.12 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| HSBC Midcap Fund Reg Gr | 18.74 |
| ICICI Pru Midcap Gr | 17.91 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| MahIndra Manulife Mid Cap Fund Reg Gr | 18.08 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| ITI Mid Cap Fund Reg Gr | 15.5 |
| Baroda BNP Paribas Mid Cap Fund Gr | 15.29 |
| Mirae Asset Midcap Reg | 15.76 |
| Union Midcap Reg Gr | 15.59 |
| JM Midcap Fund Reg Gr | 0.0 |
