Helios Mid Cap Fund - Regular Plan - Growth Plan
AUM:
₹ 1,381.73 Cr
Expense Ratio
2.1%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF0R8701293
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mr. Alok Bahl, Mr. Pratik Singh
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Helios Mid Cap Fund - Regular Plan - Growth Plan | 13.88 | - | - |
| NIFTY MIDCAP 150 TRI | 7.78 | 22.71 | 20.18 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
12.72
Last change
-0.01 (-0.0786%)
Fund Size (AUM)
₹ 1,381.73 Cr
Performance
22.38% (Inception)
Investment Objective
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of mid-cap companies. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
Fund Manager
Mr. Alok Bahl, Mr. Pratik Singh
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HITACHI ENERGY INDIA LIMITED EQ | 3.4 |
| Multi Commodity Exchange of India Ltd | 3.18 |
| MARICO LIMITED NEW EQ RE.1 | 2.91 |
| THE PHOENIX MILLS LIMITED EQ NEW RS.2/- | 2.8 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.8 |
| GMR AIRPORTS INFRASTRUCTURE LIMITED EQ NEW FV Re. 1/- | 2.73 |
| NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED EQ | 2.65 |
| ONE 97 COMMUNICATIONS LIMITED EQ NEW FV RE.1/- | 2.59 |
| UNO MINDA LIMITED EQ NEW FV RS. 2/- | 2.56 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 2.49 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 31.84 |
| Capital Goods | 15.96 |
| Healthcare | 11.31 |
| Automobile and Auto Components | 11.04 |
| Consumer Services | 9.26 |
| Services | 4.48 |
| Fast Moving Consumer Goods | 3.71 |
| Textiles | 2.89 |
| Realty | 2.8 |
| Metals & Mining | 1.61 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| ICICI Pru MidCap Gr | 20.69 |
| HSBC Midcap Fund Reg Growth | 19.5 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Mirae Asset MidCap Reg | 17.48 |
| BARODA BNP PARIBAS Mid Cap Fund Gr | 17.89 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 22.13 |
| Union MidCap Reg Gr | 18.33 |
| Invesco India MidCap Gr | 21.33 |
| Kotak Midcap Fund Reg Gr | 18.85 |
