ICICI Prudential Equity & Debt Fund - Growth
AUM:
₹ 52,432.51 Cr
Expense Ratio
1.58%
Benchmark
CRISIL Hybrid 35+65 - Aggressive Index
ISIN
INF109K01480
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Sankaran Naren, Mittul Kalawadia, Manish Banthia, Akhil Kakkar, Sri Sharma, Sharmila Dsilva, Nitya Mishra
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 5.04 | 14.69 | 15.56 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
410.22
Last change
-0.57 (-0.1389%)
Fund Size (AUM)
₹ 52,432.51 Cr
Performance
14.87% (Inception)
Investment Objective
To generate long term capital appreciation and current income from a portfolio that is invested in equity and equity related securities as well as in fixed income securities. However, there is no assurance or guarantee that the investment objective of the Scheme would be achieved.
Fund Manager
Sankaran Naren, Mittul Kalawadia, Manish Banthia, Akhil Kakkar, Sri Sharma, Sharmila Dsilva, Nitya Mishra
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 6.79 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.81 |
| RELIANCE INDUSTRIES LIMITED EQ | 4.7 |
| SUN PHARMACEUTICAL INDUSTRIES LTD. EQ NEW F.V. RE.1/- | 3.6 |
| NTPC LIMITED EQ | 3.6 |
| TREPS | 2.92 |
| AVENUE SUPERMARTS LIMITED EQ | 2.7 |
| TVS MOTOR COMPANY LIMITED EQ FV RE.1/- | 2.68 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.62 |
| Net Current Assets | 2.31 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 21.29 |
| Consumer Services | 7.29 |
| Automobile and Auto Components | 7.1 |
| Oil, Gas & Consumable Fuels | 6.59 |
| Healthcare | 4.78 |
| Power | 4.04 |
| Fast Moving Consumer Goods | 3.7 |
| Information Technology | 3.25 |
| Construction | 2.84 |
| Services | 2.84 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ICICI Pru Equity & Debt Gr | 15.56 |
| Bank Of India Mid & Small Cap Equity & Debt Reg Gr | 14.75 |
| Quant Aggressive Hybrid Fund Gr Reg Plan | 12.43 |
| Navi Aggressive Hybrid Reg Gr | 10.48 |
| Bandhan Aggressive Hyb Fund Reg Gr | 11.22 |
| HSBC Aggressive Hybrid Fund Reg Gr | 10.71 |
| SBI Equity Hybrid Reg Gr | 10.59 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.06 |
| Union Aggressive Hybrid Reg Gr | 9.27 |
| Mirae Asset AgGressive Hybrid Reg Gr | 9.63 |
