Kotak Aggressive Hybrid Fund - Regular Plan -Growth
AUM:
₹ 8,641.94 Cr
Expense Ratio
2.13%
Benchmark
NIFTY 50 Hybrid Composite Debt 65:35 Index
ISIN
INF174K01E92
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Atul Bhole & Mr. Abhishek Bisen
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 3.98 | 13.62 | 12.95 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
62.612
Last change
-0.17 (-0.2667%)
Fund Size (AUM)
₹ 8,641.94 Cr
Performance
11.58% (Inception)
Investment Objective
The investment objective of the Scheme is to achieve growth by investing in equity and equity related instruments, balanced with income generation by investing in debt and money market instruments. However, there is no assurance that the objective of the scheme will be realized.
Fund Manager
Mr. Atul Bhole & Mr. Abhishek Bisen
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Triparty Repo | 5.13 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 4.28 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.64 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 3.4 |
| ZOMATO LIMITED EQ | 3.32 |
| FORTIS HEALTHCARE LIMITED. EQ | 3.26 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 3.01 |
| 7.34% Government of India | 2.92 |
| CHOLAMANDALAM INVESTMENT AND FIN. CO. LTD EQ NEW FV RS. 2/- | 2.72 |
| Bajaj Finance Limited | 2.56 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 25.65 |
| Capital Goods | 9.0 |
| Healthcare | 7.06 |
| Information Technology | 6.88 |
| Consumer Services | 5.14 |
| Chemicals | 3.89 |
| Telecommunication | 3.4 |
| Construction Materials | 3.34 |
| Consumer Durables | 3.28 |
| Automobile and Auto Components | 3.18 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Kotak Aggressive Hybrid Fund Reg Gr | 12.95 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 13.84 |
| Bank of India Mid & Small Cap Equity & Debt Reg Gr | 17.31 |
| HSBC Aggressive Hybrid Fund Reg Gr | 11.42 |
| Bandhan Aggr Hyb Fund Reg Gr | 12.77 |
| SBI Equity Hybrid Reg Gr | 11.78 |
| Navi Aggressive Hybrid Reg Gr | 10.87 |
| Mirae Asset Aggressive Hybrid Reg Gr | 11.31 |
| ICICI Pru Equity & Debt Gr | 17.26 |
| Edelweiss Aggr Hybrid Reg Gr | 14.29 |
