LIC MF Flexi Cap Fund-Regular Plan-Growth
AUM:
₹ 973.28 Cr
Expense Ratio
3.5%
Benchmark
NIFTY 500 TRI
ISIN
INF767K01071
Minimum Investment
5000.0
Minimum Topup
500.0
Minimum SIP Amount
200
Fund Manager
Jaiprakash Toshniwal, Karan Doshi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| LIC MF Flexi Cap Fund-Regular Plan-Growth | 3.92 | 11.2 | 11.55 |
| NIFTY 500 TRI | -0.14 | 14.26 | 13.68 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
95.4347
Last change
0.13 (0.1326%)
Fund Size (AUM)
₹ 973.28 Cr
Performance
7.56% (Inception)
Investment Objective
The main investment objective of the scheme is to provide capital growth by investing across Large, Mid & Small Cap stocks. The investment portfolio of the scheme will be constantly monitored and reviewed to optimise capital growth. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Jaiprakash Toshniwal, Karan Doshi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Treps | 8.95 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 6.83 |
| TORRENT PHARMACEUTICALS LIMITED EQ NEW FV RS.5/- | 3.17 |
| Net Receivables / (Payables) | 2.96 |
| Kotak Mahindra Bank Limited | 2.82 |
| APOLLO HOSPITALS ENTERPRISE LIMITED EQ NEW F.V. RS.5/- | 2.77 |
| CREDITACCESS GRAMEEN LIMITED EQ | 2.58 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.34 |
| SRF LIMITED EQ | 2.32 |
| UJJIVAN SMALL FINANCE BANK LIMITED EQ | 2.3 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 28.57 |
| Healthcare | 12.04 |
| Capital Goods | 7.02 |
| Fast Moving Consumer Goods | 6.81 |
| Information Technology | 6.09 |
| Chemicals | 5.8 |
| Services | 3.73 |
| Automobile and Auto Components | 3.12 |
| Telecommunication | 2.98 |
| Consumer Services | 2.84 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| LICMF Flexi Cap Reg Gr | 11.55 |
| Bank of India Flexi Cap Reg Gr | 18.18 |
| Quant Flexi Cap Gr | 17.18 |
| Helios Flexi Cap Fund Reg Gr | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
| Navi Flexi Cap Reg Gr | 11.95 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| ABSL Flexi Cap Gr Reg | 13.49 |
| HSBC Flexi Cap Gr | 15.46 |
| Mirae Asset Flexi Cap Fund Reg Gr | 0.0 |
