PGIM India Multi Cap Fund - Regular Plan - Growth Option
AUM:
₹ 417.94 Cr
Expense Ratio
2.47%
Benchmark
NIFTY500 MULTICAP 50:25:25 TRI
ISIN
INF663L01Y87
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Vivek Sharma, Utsav Mehta, Anandha Padmanabhan Anjeneyan, Puneet Pal
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 3.71 | - | - |
| NIFTY500 MULTICAP 50:25:25 TRI | 1.68 | 16.83 | 15.62 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
9.78
Last change
-0.03 (-0.3067%)
Fund Size (AUM)
₹ 417.94 Cr
Performance
-1.79% (Inception)
Investment Objective
The investment objective of the scheme is to seek to generate long-term capital appreciation by investing in a portfolio of equity and equity related securities across large cap, mid cap and small cap stocks. However, there can be no assurance that the investment objective of the scheme will be achieved. The Scheme does not guarantee/ indicate any returns.
Fund Manager
Vivek Sharma, Utsav Mehta, Anandha Padmanabhan Anjeneyan, Puneet Pal
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Clearing Corporation of IndiLtd. | 5.05 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.01 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.75 |
| RELIANCE INDUSTRIES LIMITED EQ | 3.25 |
| TVS MOTOR COMPANY LIMITED EQ FV RE.1/- | 2.32 |
| Persistent Systems Ltd | 2.05 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 1.95 |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED EQ NEW FV RS.2/- | 1.8 |
| ZOMATO LIMITED EQ | 1.78 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 1.74 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 23.41 |
| Healthcare | 12.74 |
| Capital Goods | 9.59 |
| Automobile and Auto Components | 7.92 |
| Fast Moving Consumer Goods | 6.19 |
| Consumer Services | 6.14 |
| Information Technology | 5.8 |
| Consumer Durables | 4.0 |
| Oil, Gas & Consumable Fuels | 3.66 |
| Chemicals | 3.19 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| PGIM India Multi Cap Fund Reg Gr | 0.0 |
| Groww Multicap Fund Reg Gr | 0.0 |
| Bank of India Multi Cap Fund Reg Gr | 0.0 |
| Tata Multicap Fund Reg Gr | 0.0 |
| ITI Multi Cap Reg Gr | 12.82 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 17.55 |
| Union Multicap Fund Reg Gr | 0.0 |
| Kotak Multicap Fund Reg Gr | 0.0 |
| ICICI Pru Multi Cap Gr | 17.64 |
| HSBC Multi Cap Fund Reg Gr | 0.0 |
