SBI Equity Hybrid Fund - Regular Plan -Growth
AUM:
₹ 88,035.56 Cr
Expense Ratio
1.4%
Benchmark
CRISIL Hybrid 35+65 - Aggressive Index
ISIN
INF200K01107
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Mr. R. Srinivasan, Mr. Rajeev Radhakrishnan
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| SBI Equity Hybrid Fund - Regular Plan -Growth | 7.15 | 13.13 | 10.59 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
319.6488
Last change
-0.26 (-0.08%)
Fund Size (AUM)
₹ 88,035.56 Cr
Performance
13.79% (Inception)
Investment Objective
To provide investors long term capital appreciation along with the liquidity of an open-ended scheme by investing in a mix of debt and equity. The scheme will invest in a diversified portfolio of equities of high growth companies and balance the risk through investing the rest in fixed income securities.
Fund Manager
Mr. R. Srinivasan, Mr. Rajeev Radhakrishnan
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.34 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 3.96 |
| SOLAR INDUSTRIES INDIA LIMITED EQ NEW FV RS. 2/- | 3.91 |
| 6.94% GOI (MD 11/05/2036) | 3.55 |
| ADANI TRANSMISSION LIMITED EQ | 3.51 |
| Adani Power Limited | 3.4 |
| Kotak Mahindra Bank Limited | 3.21 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.81 |
| Bajaj Finance Limited | 2.7 |
| MRF LIMITED EQ | 2.54 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 19.18 |
| Power | 8.61 |
| Consumer Services | 6.26 |
| Information Technology | 4.87 |
| Chemicals | 3.91 |
| Oil, Gas & Consumable Fuels | 3.76 |
| Metals & Mining | 3.65 |
| Automobile and Auto Components | 3.01 |
| Telecommunication | 2.81 |
| Healthcare | 2.69 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| SBI Equity Hybrid Reg Gr | 10.59 |
| Bank Of India Mid & Small Cap Equity & Debt Reg Gr | 14.75 |
| Quant Aggressive Hybrid Fund Gr Reg Plan | 12.43 |
| Navi Aggressive Hybrid Reg Gr | 10.48 |
| Bandhan Aggressive Hyb Fund Reg Gr | 11.22 |
| HSBC Aggressive Hybrid Fund Reg Gr | 10.71 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.06 |
| Union Aggressive Hybrid Reg Gr | 9.27 |
| Mirae Asset AgGressive Hybrid Reg Gr | 9.63 |
| ICICI Pru Equity & Debt Gr | 15.56 |
