SBI Equity Hybrid Fund - Regular Plan -Growth
AUM:
₹ 83,353.48 Cr
Expense Ratio
1.31%
Benchmark
CRISIL Hybrid 35+65 - Aggressive Index
ISIN
INF200K01107
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Mr. R. Srinivasan - Equity, Mr. Rajeev Radhakrishnan - Debt
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| SBI Equity Hybrid Fund - Regular Plan -Growth | 3.29 | 13.45 | 11.78 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
304.5669
Last change
-0.67 (-0.2193%)
Fund Size (AUM)
₹ 83,353.48 Cr
Performance
13.73% (Inception)
Investment Objective
To provide investors long term capital appreciation along with the liquidity of an open-ended scheme by investing in a mix of debt and equity. The scheme will invest in a diversified portfolio of equities of high growth companies and balance the risk through investing the rest in fixed income securities.
Fund Manager
Mr. R. Srinivasan - Equity, Mr. Rajeev Radhakrishnan - Debt
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS | 4.39 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 4.24 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.79 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 3.27 |
| Kotak Mahindra Bank Limited | 3.24 |
| MUTHOOT FINANCE LIMITED EQ | 2.9 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 2.88 |
| MRF LIMITED EQ | 2.86 |
| SOLAR INDUSTRIES INDIA LIMITED EQ NEW FV RS. 2/- | 2.83 |
| Adani Power Limited | 2.74 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 19.58 |
| Power | 7.38 |
| Consumer Services | 6.68 |
| Healthcare | 4.3 |
| Oil, Gas & Consumable Fuels | 4.24 |
| Services | 3.77 |
| Telecommunication | 3.27 |
| Automobile and Auto Components | 3.25 |
| Information Technology | 3.2 |
| Metals & Mining | 3.11 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| SBI Equity Hybrid Reg Gr | 11.78 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 13.84 |
| Bank of India Mid & Small Cap Equity & Debt Reg Gr | 17.31 |
| HSBC Aggressive Hybrid Fund Reg Gr | 11.42 |
| Bandhan Aggr Hyb Fund Reg Gr | 12.77 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.95 |
| Navi Aggressive Hybrid Reg Gr | 10.87 |
| Mirae Asset Aggressive Hybrid Reg Gr | 11.31 |
| ICICI Pru Equity & Debt Gr | 17.26 |
| Edelweiss Aggr Hybrid Reg Gr | 14.29 |
