Union Aggressive Hybrid Fund - Regular Plan - Growth Option
AUM:
₹ 762.44 Cr
Expense Ratio
2.83%
Benchmark
CRISIL Hybrid 35+65 - Aggressive Index
ISIN
INF582M01HC4
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Sanjay Bembalkar, Vinod Malviya, Parijat Agrawal
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Union Aggressive Hybrid Fund - Regular Plan - Growth Option | 5.89 | 11.05 | 9.27 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
18.89
Last change
0.01 (0.0529%)
Fund Size (AUM)
₹ 762.44 Cr
Performance
11.88% (Inception)
Investment Objective
The investment objective of the Scheme is to achieve long term capital growth and generate income from a portfolio, predominantly of equity and equity related securities. The scheme will also invest in debt & money market instruments. However, there is no assurance that the Investment Objective of the Scheme will be achieved.
Fund Manager
Sanjay Bembalkar, Vinod Malviya, Parijat Agrawal
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.82 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.1 |
| 7.45% REC Limited (31/08/2035) | 3.42 |
| National Bank for Agriculture and Rural Development | 3.41 |
| 7.59% Power Finance Corporation Limited (17/01/2028) | 3.41 |
| TREPS | 3.2 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.69 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 2.13 |
| RELIANCE INDUSTRIES LIMITED EQ | 2.12 |
| 7.57% Indian Railway Finance Corporation Ltd. | 2.07 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 28.01 |
| Automobile and Auto Components | 7.03 |
| Healthcare | 6.74 |
| Services | 3.94 |
| Capital Goods | 3.81 |
| Information Technology | 3.78 |
| Construction | 3.76 |
| Telecommunication | 3.07 |
| Consumer Services | 2.9 |
| Oil, Gas & Consumable Fuels | 2.73 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Union Aggressive Hybrid Reg Gr | 9.27 |
| Bank Of India Mid & Small Cap Equity & Debt Reg Gr | 14.75 |
| Quant Aggressive Hybrid Fund Gr Reg Plan | 12.43 |
| Navi Aggressive Hybrid Reg Gr | 10.48 |
| Bandhan Aggressive Hyb Fund Reg Gr | 11.22 |
| HSBC Aggressive Hybrid Fund Reg Gr | 10.71 |
| SBI Equity Hybrid Reg Gr | 10.59 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.06 |
| Mirae Asset AgGressive Hybrid Reg Gr | 9.63 |
| ICICI Pru Equity & Debt Gr | 15.56 |
